Coming up for

Weights Field 6 at Flemington

Date: Mar 3, 2012

Australian Guineas, 1600m

Open Apprentices Cannot Claim 3yo Set Weight
$750,000.00

Comprehensive form and ratings!

An AAP Product NetForm and Form Analyser

Weights

Horse Name Last Ten Starts Trainer Weight Win Pl
Adamantium 1315x43303 D T O'Brien 56.5 16.7% 75.0%
Almahaab 5x1025x046 D A Hayes 56.5 11.1% 22.2%
Ambidexter 81134x8444 Peter Snowden 56.5 18.2% 45.5%
American Dream 13x8135 M Ellerton & S Zahra 56.5 33.3% 66.7%
Arturo 10 Ms R Standen 56.5 50.0%
Balzeus 70x212091 T & K O'Sullivan 56.5 22.2% 44.4%
Barysh Quest 5x541x4212 G S White 56.5 22.2% 44.4%
Benfica 2x161x9979 Peter Snowden 56.5 33.3% 44.4%
Big Buddie 145059 A G Sawden 56.5 14.3%
Big Time 5511x84604 C J Waller 56.5 22.2%
Bombalatomba 42x17415 C F Hyland 56.5 25.0% 37.5%
Canonized 14x1242 M C Kent 56.5 33.3% 66.7%
Chabrier 4196x36322 M D Moroney 56.5 10.0% 50.0%
Chase The Rainbow 011217x R G Hore-Lacy 56.5 50.0% 66.7%
Collar 1x41320x0 Robert Hickmott 56.5 28.6% 57.1%
Dany The Fox 97x11387 M C Kent 56.5 28.6% 42.9%
Decircles 62x1x25207 D T O'Brien 56.5 11.1% 44.4%
Diamond Hunter J B Cummings 56.5
Dontmentionthewar 140x78 D A Hayes 56.5 16.7%
Eagle Command 01270x G Portelli 56.5 20.0% 40.0%
Ezyaz Oscar 432L92x433 Leigh Childs 56.5 55.6%
Falconer 26643 J B Cummings 56.5 33.3%
Fastnet Prince 6x434187 M G Price 56.5 14.3% 28.6%
First Course 812246x409 K M Keys 56.5 7.7% 38.5%
Flashy Fella 30x4147212 M D Moroney 56.5 18.2% 54.5%
Fontelina 1079x12106 A J Cummings 56.5 30.0% 50.0%
Forewarned 8x56514 A J Cummings 56.5 16.7%
Free Wheeling 3x21Lx7041 Peter Snowden 56.5 20.0% 40.0%
Future Shock 1 J B Cummings 56.5 50.0%
Galah x1113x9903 Peter Snowden 56.5 40.0% 70.0%
Godspeed 22x2519x7 P G Moody 56.5 12.5% 50.0%
Helmet 11x33118x5 Peter Snowden 56.5 50.0% 75.0%
Hendricus 13x1851x0x J A O'Shea 56.5 37.5% 62.5%
Highly Recommended 3432433510 P G Moody 56.5 15.4% 61.5%
Hot Spin x21129x231 M Ellerton & S Zahra 56.5 25.0% 75.0%
Hoylonny 31x173460 C J Waller 56.5 25.0% 50.0%
Huegill 13x6703506 P G Moody 56.5 16.7% 41.7%
I Feel Good x4947x3610 F Stockdale 56.5 9.1% 27.3%
Induna 373112x000 Peter Snowden 56.5 16.7% 41.7%
Infuse 26x112 Robert Hickmott 56.5 40.0% 80.0%
Instalment 1x41041 M A Kavanagh 56.5 57.1%
Instinction 5x68x21113 M G Price 56.5 33.3% 55.6%
Isopach 185x908344 John Thompson 56.5 11.8% 23.5%
Karosse 5525 A J Cummings 56.5 25.0%
King Henry 23 M C Kent 56.5 100.0%
Laser Hawk 11x131 Ms G Waterhouse 56.5 66.7% 100.0%
Merlin Mustang x581113169 M J Murphy 56.5 40.0% 50.0%
Mister Milton 8358x21743 Norman Waymouth 56.5 7.7% 38.5%
Moment Of Change 11x3301 P G Moody 56.5 50.0% 83.3%
Monte Gambler 15x8 P Morgan 56.5 25.0%
Motorised 426x61424 J D Sadler 56.5 11.1% 33.3%
Niconoise 709x100600 D A Hayes 56.5 20.0%
Nobby Snip 11x5x11127 Ms G Waterhouse 56.5 55.6% 77.8%
Now You Know x621921641 D T O'Brien 56.5 27.3% 54.5%
Parvenu 49x56 M D Moroney 56.5
Patience 462x1180 D A Hayes 56.5 28.6% 42.9%
Pied A Terre 11x12128 Peter Snowden 56.5 50.0% 87.5%
Polish 4x480x00 J B Cummings 56.5
Proliferate 111x2750 M G Price 56.5 42.9% 57.1%
Railblazer 188x4201 N A Blackiston 56.5 25.0% 37.5%
Rapidus 49x5510x40 J B Cummings 56.5 11.1%
Rekindled Alliance 1226x46225 Paul Messara 56.5 10.0% 60.0%
Rifleman 4x11626 D A Hayes 56.5 33.3% 50.0%
Sabrage 4313x86400 M D Moroney 56.5 16.7% 41.7%
Said Com 13x21227 C J Waller 56.5 28.6% 85.7%
Sandara 785117 M D Moroney 56.5 33.3%
Sangster 28321x8030 T L Busuttin 56.5 23.1% 53.8%
Satirical Boy 130x971167 Ms G Waterhouse 56.5 33.3% 44.4%
Scelto 4938x98490 R E Laing 56.5 6.2% 31.2%
Secret Hills 8x113326x M G Price 56.5 25.0% 62.5%
Senta D'Amor 87x15225x3 C J Waller 56.5 12.5% 50.0%
Seven Cities 17 M C Kent 56.5 50.0%
Shanghai Warrior 2x1211 P T Hyland 56.5 50.0% 83.3%
So Swift 224x11x5 B & S Wilde 56.5 33.3% 66.7%
Specter 2134x28564 Anthony Freedman 56.5 18.2% 45.5%
Spirit Of Argegno 65 Kevin Newby 56.5
Star O'Reilly 5x2 D T O'Brien 56.5 50.0%
Strike The Stars 315x527544 A J Cummings 56.5 7.7% 38.5%
Subarc 3x15234700 C J Waller 56.5 15.4% 38.5%
Supreme Warrior 315x1366 L J Corstens 56.5 28.6% 57.1%
Sysmo 321x16 Tony McEvoy 56.5 40.0% 80.0%
That's The One 116x2149 C & C Alderson 56.5 42.9% 57.1%
Time To Plunder 39x10x1201 A J Cummings 56.5 37.5% 62.5%
Toned 2115x66782 Robert Hickmott 56.5 18.2% 36.4%
Tower Of Lonhro 3x111 Jason Warren 56.5 60.0% 80.0%
True Tussock 461277 Kevin Newby 56.5 14.3% 42.9%
Unpretentious 12x5655 Ms N Burke 56.5 14.3% 42.9%
Vatuvei 4306x15831 P G Moody 56.5 22.2% 44.4%
Velrosso 1x8374 C J Waller 56.5 16.7% 50.0%
Whisper Downs 3x14177x66 D A Hayes 56.5 22.2% 33.3%
Wild And Proud x39x316110 Ms G Waterhouse 56.5 30.0% 70.0%
Zabeelionaire 454x641511 L J Corstens 56.5 27.3% 36.4%
Zephyron 47x105 M A Kavanagh 56.5 16.7% 33.3%
Zuckerberg 13x234 Anthony Freedman 56.5 16.7% 66.7%
Assertive Eagle 27x211172 Tony McEvoy 54.5 33.3% 66.7%
Belle Of The Court 11x59 P G Moody 54.5 50.0%
Bohemian Circus 316 D A Hayes 54.5 25.0% 50.0%
Fiesole 93x6127 D A Hayes 54.5 14.3% 42.9%
Girl Gone Rockin 212 M, W & J Hawkes 54.5 25.0% 75.0%
Habaayib 44x100 D A Hayes 54.5 20.0%
Hallowell Belle 2224x33133 Ms G Waterhouse 54.5 13.3% 93.3%
Ijaaza 10x5 D A Hayes 54.5 25.0% 50.0%
Invest 60x9033241 C E Conners 54.5 21.4% 57.1%
Le Societe 11x P G Moody 54.5 66.7%
Mabsam 142226 D A Hayes 54.5 14.3% 57.1%
Mosheen 1261x12111 R W Smerdon 54.5 50.0% 85.7%
Notice Received 115 Andrew Noblet 54.5 50.0%
Plucky Belle x124x95133 P G Moody 54.5 22.2% 55.6%
Rose Pattern 1455x2683 D A Hayes 54.5 11.1% 33.3%
She Goes To Rio 11x21127 A J Cummings 54.5 57.1% 85.7%
Soft Sand 1x13125x C W Little 54.5 50.0% 83.3%
Tavarnelle 2x89106 M, W & J Hawkes 54.5 16.7% 33.3%
Thy 42x4134 P G Moody 54.5 14.3% 57.1%
Torah x3216x6060 P G Moody 54.5 7.7% 38.5%
Total Attraction 11142 P G Moody 54.5 60.0% 80.0%

Join the team at Pat Hyland Racing and experience a boutique stable..

Expressions of interest in the Racing Women Syndicate, register here

Click here to find out more!

Owner Login
  Forgot Password? Help Files

Career Record

  • Earnings: $59,713.00
    Starts: 6
    Wins: 3
    Seconds: 2

Recent Racing Record

  • 6-14 BDGO Dead(4) Mar 17, 2012
    1400m Open
    Jockey: S W Arnold
    Weight Carried: 56
  • 1-10 CRAN Good(3) Mar 9, 2012
    1500m Restricted 68
    Jockey: Katelyn Mallyon
    Weight Carried: 58
  • 1-7 SANH Good(3) Feb 22, 2012
    1600m Restricted 72
    Jockey: S W Arnold
    Weight Carried: 57
  • 2-9 SANL Good(3) Feb 8, 2012
    1400m Restricted 72
    Jockey: S W Arnold
    Weight Carried: 56.5
  • 1-10 CRAN Dead(4) Jan 20, 2012
    1300m Maiden
    Jockey: S W Arnold
    Weight Carried: 58
  • 2-6 SALE Slow(7) Sep 20, 2011
    1013m Maiden
    Jockey: G Boss
    Weight Carried: 57